1.)
|
Stanley Paprocki (unknown1) was born May 1844 in Poland.
According to the Federal Census of 1900 Stanley Paprocki, age 56, and family lived in Filer City, Michigan.
According to the Federal Census of 1910 Stanley Paprocki, age 69, and lived in the Filer Township, Michigan.
According to the Federal Census of 1920 Stanley Paprocki, age 75, lived in the Filer Township, Michigan.
He immigrated in 1874 and was Naturalized in 1894.
He owned his home. He worked as a Mill Laborer (1900) and Farmer.
His wife Frances Borucka was born November 1856 in Poland the daughter of Thomas Borucki and Katherine. She immigrated in 1876.
Stanley and Frances were married in 1872/3. Stanley died 3 November 1928 at the age of 84 in Manistee, Michigan. Frances died 12 March 1940 in Manistee, Michigan. They had nine or ten children, eight of whom were living in 1900/10:
|
| 1900*, | i | Anna Paprocki, b. Jul 1871 in Michigan. *discrepancy in census record |
| | ii | Matthew Paprocki. |
| 1900, 1910, 1920, M, D | iii | Andrew Paprocki, b. Nov 1881 in Michigan; m. Stella Agnes Baranek (nee Bartsok) 16 Nov 1925 in Manistee Co MI; d. 7 Aug 1960 in Manistee MI. |
| 1900, | iv | Bertha Paprocki, b. Aug 1884 in Michigan. |
| 1900, B, M | v | Pauline Paprocki, b. 22 Dec 1887 in Filer Township MI; m. Henry Zawacki 10 May 1909 in St Joseph's Church, Manistee Co MI; d. 28 Mar 1980 in Manistee MI (SSN 367-68-6286 ssdi) (cert # 15684 ct=620847). |
| 1900, 1910, M | vi | Margaret Paprocki, b. Jun 1891 in Manistee MI; m. William Nowak 27 Jan 1914 in St Joseph's Church, Manistee Co MI. Named Maggie in 1900 |
| 1900, 1910, 1920, B | vii | Sophia Paprocki, b. 29 Oct 1892/3 in Filer Town MI. Named Lolly on Birth Record, Salamea in 1910, Sylvia in 1920. |
| 1900, 1910, B, M | viii | Theresa Paprocki, b. 28 Aug 1895 in Filer MI; m. Adam Kubacki 11 Jan 1916 in St Joseph's Church, Manistee Co MI; d. 10 Jun 1982 in Manistee MI (SSN 364-09-7718 ssdi). (cert # 34116 ct=1038653). Named Tracy in 1900, b. Sep 1996. |
1.)
|
Michael Paprocki (Casimir1) was born 29/30 September 1847 in Poland.
According to the Federal Census of 1900 Mike Paprocki, age 52, and family lived in Filer City, Michigan.
According to the Federal Census of 1910 Michael Paprocki, age 63, and lived in the Filer Township, Michigan.
According to the Federal Census of 1920 Mike Paprocki, age 73, lived in the Filer Township, Michigan.
He immigrated in 1881/2 and was Naturalized in 1894.
He owned his home. He worked as a Farmer.
His wife Pauline was born February 1856 in Poland. She immigrated in 1881.
Michael and Pauline were married in 1873/4. Michael died 6 June 1922 in Filer, Michigan. They had twelve children, twelve of whom were living in 1910:
|
| 1910, M | i | Frank Paprocki, b. 1875 in Poland; m. Mary Nowak 2 Jun 1903 in Manistee MI. |
| 1900, M | ii | Victoria Paprocki, b. Feb 1877 in Poland; m. Joseph Mantych 16 Nov 1903 in St Joseph's Church, Manistee MI. Sadie in 1900? |
| M | iii | Catherine Paprocki, b. 1879 in Poland; m. Mike Da(h)lka 14 Aug 1899 in St Joseph's Church, Manistee MI. |
| 1900, D | iv | Mary M Paprocki, b. 5 Nov 1881 in Michigan, 13 Dec 1933 in Blodgett Hospital, Grand Rapids MI. |
| 1900, M | v | Rose Paprocki, b. Sep 1884 in Michigan; m. Peter Mantych 15 Oct 1907 in St Joseph's Church, Manistee MI. |
| 1900, 1910, M | vi | Casimir Paprocki, b. May 1887 in Filer MI; m. Kate Franckowak 11 Oct 1909 in St Joseph's Church, Manistee MI. |
| 1900, M | vii | Helen Paprocki, b. Mar 1889 in Michigan; m. George Strzyewski 15 Jan 1910 in Manistee MI. |
| 1900, B | viii | Clara Paprocki, b. 12 Feb 1891 in Filer MI. |
| 1900, M | ix | Pauline Paprocki, b. Oct 1892 in Oak Hill MI; m. John Kolanowski 7 Aug 1911 in St Joseph's Church, Manistee MI. |
| 1910, B | x | Maud Paprocki, b. 17 Sep 1896 in Filer MI. Named Modesta in 1910. |
| 1910, B, D | xi | Joseph R Paprocki, b. 18 Jul 1898 in Filer MI; m. Stella; d. 7 May 1973 in Manistee Township MI (SSN 373-07-5535 ssdi). |
| 1910, B | xii | Roman "Ray" Paprocki, b. 15 Jul 1900 in Filer City MI; d. Nov 1970 in Marion, Osceola Co MI (SSN 379-01-1529 ssdi). |
2.)
|
Frank Paprocki (Michael2, Casimir1) was born 1875 in Poland.
According to the Federal Census of 1910 Frank Paprocki, age 34, and lived in the Filer Township, Michigan.
According to the Federal Census of 1920 Frank Paprocki, age 45, lived in the Filer Township, Michigan.
He immigrated in 1882 and was Naturalized in 1894.
He rents his home. He worked as a Laborer, RR Fireman (1910), Laborer at a Fiber Mill (1920).
His wife Mary (Marion) Nowak was born 1879 in Michigan.
Frank and Mary were married 2 Jun 1903 in Manistee MI. They had children, three of whom were living in 1910:
|
| 1910, 1920, B | i | Albina Paprocki, b. 26 Mar 1904 in Oak Hill MI. Named Evelyn in 1910. |
| 1910, 1920 | ii | Sarah Paprocki, b. 1906 in Filer MI. |
| 1910, 1920, B | iii | Mary Paprocki, b. 20 Oct 1907 in Filer Township MI. |
| 1920, B | iv | Bernadine Paprocki, b. 13 Nov 1912 in Filer Township MI. |
|
Theresa Paprocki (Stanley2, unknown1) was born 28 August 1895 in Filer, Michigan. She married Adam Kubacki 11 January 1916 in St Joseph's Church, Manistee Co, Michigan. She died 10 June 1982 in Manistee, Michigan (SSN 364-09-7718 ssdi) (cert # 34116 ct=1038653).
|
| | i | Clara P Kubacki, b. 15 Dec 1915 in Manistee MI; m. Frank Newman; d. 14 Mar 1990 in Traverse City MI (SSN 373-09-9001 ssdi) (cert # 15148 ct=608780). |
| | i | Edward Kubacki, b. 26 May 1920 in Manistee MI; d. 8 Apr 1963 in Manistee MI (SSN 373-09-0259 ssdi). |
| | i | Leona B Kubacki, b. 30 Jul 1923 in Manistee MI; m. Warren O Heuer 3 Jul 1948 at St Joseph Catholic Church in Manistee MI; d. 7 Mar 2000 in Manistee MI (SSN 381-12-7415 ssdi). |
| | i | Raymond J Kubacki, b. 22 Jun 1927 in Manistee MI; d. 1 Jul 1989 in Filer MI (SSN 372-20-2962 ssdi) (cert # 41914 ct=1215521). |
| | i | Carol Kubacki, b. in Manistee MI; m. Patrick Glocheski; res. West Olive MI. |